Data Quality
Sensor health, stream integrity, and anomaly detection status
Stream Status
OFFLINE
Sensor Status
UNKNOWN
Event Type
unknown
Last Reading
—
Anomaly Detection Status
✓
NO ANOMALY
All sensors within normal operating range
History Summary (this session)
Readings: 0
Anomalies: 0
Amber: 0
Red: 0
Sensor Health Monitor
| Sensor | Current Value | Physical Range | Status |
|---|---|---|---|
| pH | — | 0–14 | MISSING |
| COD | — | 0–5000 mg/L | MISSING |
| TSS | — | 0–2000 mg/L | MISSING |
| BOD | — | 0–2000 mg/L | MISSING |
| Ammonia | — | 0–500 mg/L | MISSING |
| Temperature | — | 0–80 °C | MISSING |
| Turbidity | — | 0–1000 NTU | MISSING |
| Dissolved O₂ | — | 0–20 mg/L | MISSING |
| Flow Rate | — | 0–500 L/s | MISSING |
| Conductivity | — | 0–5000 µS/cm | MISSING |
Model & Inference
Artifact
—
Sufficient History
—
Classifier
HistGradientBoosting
Anomaly Model
Rule Sensor Quality